Budget 2019 - Research and Innovation Initiatives* ($ millions)
| Science & Research | Amount | Duration | Start Year | 
| TRIUMF | $292.7 ** | 5 years | FY20–21 | 
| Terry Fox Research Institute | 150 | 5 years | |
| Graduate Student Research Scholarships | 114 | 5 years | |
| Genome Canada | 100.5 | 5 years | |
| Centre of Excellence on Chronic Pain Research | 20.1 | 5 years | |
| Canadian Institute for Military and Veteran Health Research | 25 | 10 years | FY20-21 | 
| Stem Cell Network | 18 | 3 years | |
| Brain Canada Foundation | 40 | 2 years | FY20–21 | 
| Ovarian Cancer Canada | 10 | 5 years | FY20-21 | 
| Let’s Talk Science | 10 | 2 years | FY20-21 | 
| Strategic Science Fund | TBA | FY22–23 | |
| Science & Research Total | 780.3 | 
| Business R&D and Innovation | Amount | Duration | Start Year | 
| Natural Resources Canada (forestry) | 251.3 | 3 years | FY20–21 | 
| Western Economic Diversification Canada | 100 | 3 years | |
| Regulatory Roadmaps implementation (agriculture, health, transportation) | 219.1 | 5 years | |
| Regulatory Roadmaps (Justice Canada) | 67.8 | 5 years | |
| Lunar Exploration Accelerator Program | 150 *** | 5 years | |
| The Clean Resource Innovation Network | 100 | 4 years | |
| Global Talent Stream Program | 35.2 | 5 years | |
| Futurpreneur Canada | 38 | 5 years | |
| Business Innovation Total | 961.4 | 
| Indigenous Post-Secondary Education | Amount | Duration | 
| First Nations Post-Secondary Student Support Program | 327.5 | 5 years | 
| Inuit-led post-secondary education strategy | 125.5 | 10 years | 
| Métis Nation-led post-secondary education strategy | 362 | 10 years | 
| Indspire (additional bursaries and scholarships) | 9 | 3 years | 
| Indigenous Post-Secondary Funding Total | 824 | 
* Funding begins in FY19-20 unless otherwise specified
** TRIUMF funding comprises $195.9 in new money and $96.8 from existing resources of the National Research Council
*** Previously announced Feb 28/19 as part of the government’s $2.05, 24-year commitment to the NASA-led Lunar Gateway Project
R$