Budget 2017 Innovation Measures *
($ millions) |
||
Initiative | Amount | Duration * |
Strategic Innovation Fund | 1,260 | five years |
Superclusters | 950 | five years |
Venture Capital Catalyst Initiative (BDC) ** | 400 | three years |
Impact Canada Fund (clean tech & smart cities challenges) | 375 | 11 years |
Pan-Canadian Artificial Intelligence Strategy (CIFAR) | 125 | FY16-17 |
Canadian Space Agency | 81 | five years |
Sidney Centre for Plant Health replacement | 80 | five years |
National Research Council | 60 | one year |
Procurement: Innovative Solutions Canada | 50 | five years |
CIFAR | 35 | five years |
Institute for Quantum Computing | 10 | two years |
Futurpreneur Canada | 14 | two years |
Community & College Social Innovation Fund | 10 | two years |
Stem Cell Network | 6 | two years (2018-19) |
Procurement: Cost and Profit Assurance Program | 6 | two years |
Chief Science Advisor secretariat | 2 | annually |
* Funding begins FY17-18 unless otherwise specified
** Business Development Bank of Canada – fund-of-funds for late-stage funding
Clean Technology
($ millions) |
||
Initiative | Amount | Duration * |
SDTC SD Tech Fund | 400 | five years |
BDC & EDC working capital | 570 | three years |
BDC & EDC equity investments | 380 | three years |
R&D – NRCan and Transport Canada | 229 | four years (2018-21) |
R&D resource sectors ** | 200 | four years |
Agriculture and Agri-Food Canada (science, genomics) | 70 | six years |
Data Strategy (NRCan, ISED) | 14.5 | four years |
Clean Growth Hub (ISED, NRCan) | 12 | four years |
International business development *** | 12 | four years |
Tax Support (geothermal) | 9 | five years |
* Funding begins FY17-18 unless otherwise specified
** Natural Resources Canada, Agriculture & Agri-Food Canada, Fisheries & Oceans Canada
*** Global Affairs Canada
Skills & Innovation
($ millions) |
||
Initiative | Amount | Duration * |
Temporary Foreign Worker Program and the International Mobility Program | 304 | five years |
New Skills Development & Measurement Organization | 225 | four years (2018-21) |
MITACS | 221 | five years |
Canada 150 Research Chairs ** | 117.6 | eight years |
Post-Secondary Student Support Program (Indigenous) | 90 | two years |
Indspire (Indigenous) *** | 25 | five years |
Teaching Kids to Code (digital skills training) | 50 | two years |
Digital Literacy Exchange program | 29.5 | five years |
Recognizing Foreign Credentials | 27.5 | five years |
Promoting STEM to Young Canadians | 12 | five years |
Global Skills Strategy (talent attraction) | 7.8 | two years |
* Funding begins FY17-18 unless otherwise specified
** Re-purposing of funds from Canada Research Chairs program
*** conditional on Indspire raising $3 million per year in matching funds from the private sector
R$